80 routes across 58 airports in the last 90 days.
| Departure | Arrival | Last seen | Distance (km) |
|---|---|---|---|
| LAX | SFO | 2026-05-21 | 543 |
| CVG | RSW | 2026-05-21 | 1418 |
| IAD | ATL | 2026-05-21 | 859 |
| BOS | FLL | 2026-05-21 | 1994 |
| JFK | MCO | 2026-05-21 | 1521 |
| ALB | ATL | 2026-05-21 | 1372 |
| ATL | GSO | 2026-05-21 | 493 |
| BNA | SEA | 2026-05-21 | 3176 |
| DTW | GRR | 2026-05-21 | 193 |
| LGA | ORD | 2026-05-21 | 1177 |
| MCI | LGA | 2026-05-21 | 1778 |
| MCO | LGA | 2026-05-21 | 1531 |
| MIA | LAX | 2026-05-21 | 3763 |
| OAK | SLC | 2026-05-21 | 945 |
| DCA | MSP | 2026-05-21 | 1495 |
| SJC | MSP | 2026-05-21 | 2530 |
| BOS | CVG | 2026-05-21 | 1207 |
| DEN | SEA | 2026-05-21 | 1645 |
| PHL | ATL | 2026-05-21 | 1072 |
| DTW | STL | 2026-05-21 | 707 |
| TPA | LGA | 2026-05-21 | 1628 |
| DAY | ATL | 2026-05-21 | 697 |
| LAX | DEN | 2026-05-21 | 1385 |
| BOI | MSP | 2026-05-21 | 1833 |
| SLC | AUS | 2026-05-21 | 1747 |
| DTW | BDL | 2026-05-21 | 880 |
| IAH | MSP | 2026-05-21 | 1667 |
| SYR | ATL | 2026-05-21 | 1278 |
| MSP | MCI | 2026-05-21 | 632 |
| CMH | ATL | 2026-05-21 | 720 |
| JFK | DFW | 2026-05-21 | 2235 |
| ATL | PBI | 2026-05-21 | 878 |
| ORD | BOS | 2026-05-21 | 1391 |
| MSP | MCO | 2026-05-21 | 2110 |
| LAX | PDX | 2026-05-21 | 1343 |
| SFO | MSP | 2026-05-21 | 2551 |
| LGA | MSY | 2026-05-21 | 1904 |
| ATL | DAY | 2026-05-21 | 697 |
| ATL | AVL | 2026-05-21 | 264 |
| SLC | PHL | 2026-05-21 | 3093 |
| MSP | PIT | 2026-05-21 | 1167 |
| YUL | ATL | 2026-05-21 | 1600 |
| XNA | ATL | 2026-05-21 | 947 |
| ATL | PWM | 2026-05-21 | 1652 |
| SEA | AUS | 2026-05-21 | 2848 |
| JFK | LAS | 2026-05-21 | 3609 |
| ATL | CHA | 2026-05-21 | 171 |
| EWR | MSP | 2026-05-21 | 1619 |
| FLL | MSP | 2026-05-21 | 2396 |
| MIA | LGA | 2026-05-21 | 1768 |
| SFO | BOS | 2026-05-21 | 4341 |
| CLT | ATL | 2026-05-21 | 365 |
| ATL | BDL | 2026-05-21 | 1382 |
| LAX | DTW | 2026-05-21 | 3178 |
| MSP | PHL | 2026-05-21 | 1574 |
| ATL | PHL | 2026-05-21 | 1072 |
| PHX | JFK | 2026-05-21 | 3458 |
| PWM | ATL | 2026-05-21 | 1652 |
| LAX | SEA | 2026-05-21 | 1537 |
| JFK | JAX | 2026-05-21 | 1335 |
| SAN | SEA | 2026-05-21 | 1692 |
| SFO | SEA | 2026-05-21 | 1093 |
| MSP | LGA | 2026-05-21 | 1638 |
| DFW | LGA | 2026-05-20 | 2231 |
| ATL | EWR | 2026-05-20 | 1199 |
| BGR | JFK | 2026-05-20 | 615 |
| DTW | TPA | 2026-05-20 | 1585 |
| JFK | SAT | 2026-05-20 | 2551 |
| MSP | FSD | 2026-05-20 | 315 |
| ATL | LGA | 2026-05-20 | 1225 |
| BOS | MCO | 2026-05-20 | 1806 |
| TPA | DTW | 2026-05-20 | 1585 |
| LGA | MCO | 2026-05-20 | 1531 |
| BDL | ATL | 2026-05-20 | 1382 |
| DTW | MSY | 2026-05-20 | 1493 |
| JFK | MIA | 2026-05-20 | 1757 |
| KOA | LAX | 2026-05-20 | 4026 |
| ATL | SFO | 2026-05-20 | 3435 |
| ATL | LEX | 2026-05-20 | 489 |
| SLC | OGG | 2026-04-21 | 4720 |
United States
Category: regional
Delta Air Lines operates 80 routes on the Airbus A220 based on observations in the last 90 days.
The longest route is SLC→OGG at 4720 km.
The shortest route is ATL→CHA at 171 km.
Top departure airports: ATL, JFK, MSP, LAX, DTW. Top arrival airports: ATL, LGA, MSP, SEA, MCO.
Loading the flight search…
Pick an aircraft model — Boeing 737, Airbus A320, A380, Boeing 787 Dreamliner and more — enter your origin airport, and FlightFinder shows every route that plane flies from there with live fares.
We support Boeing 737/747/757/767/777/787, the full Airbus A220/A319/A320/A321/A330/A340/A350/A380 family, Embraer E170/E175/E190/E195, Bombardier CRJ and Dash 8, and the ATR 42/72 turboprops.
Search and schedules are free. Pro ($4.99/month, $39/year, or $99 one-time lifetime) unlocks the enriched flight card — on-time stats, CO₂ per passenger, amenities, live gate & weather — plus My Trips with push alerts.
Live schedules come from Amadeus, AeroDataBox and Travelpayouts. Observed routes (which aircraft actually flew a given city pair) are crowdsourced from adsb.lol ADS-B data under the Open Database License.