49,248 service difficulty reports for the Airbus A319 across 38 systems (1997–2026).
Reported systems
| System | ATA | Reports | Share |
|---|---|---|---|
| Fuselage | ATA 53 | 19,157 | 38.9% |
| Lights | ATA 33 | 6,626 | 13.5% |
| Equipment & Furnishings | ATA 25 | 3,939 | 8% |
| Doors | ATA 52 | 3,907 | 7.9% |
| Wings | ATA 57 | 2,933 | 6% |
| Stabilizers | ATA 55 | 2,570 | 5.2% |
| Air Conditioning | ATA 21 | 1,782 | 3.6% |
| Landing Gear | ATA 32 | 1,149 | 2.3% |
| Oxygen | ATA 35 | 830 | 1.7% |
| Auxiliary Power Unit (APU) | ATA 49 | 734 | 1.5% |
| Flight Controls | ATA 27 | 613 | 1.2% |
| Hydraulic Power | ATA 29 | 588 | 1.2% |
| Nacelles & Pylons | ATA 54 | 558 | 1.1% |
| Engine - Turbine/Turboprop | ATA 72 | 541 | 1.1% |
| Fuel | ATA 28 | 483 | 1% |
| Windows | ATA 56 | 444 | 0.9% |
| Fire Protection | ATA 26 | 405 | 0.8% |
| Electrical Power | ATA 24 | 240 | 0.5% |
| Navigation | ATA 34 | 215 | 0.4% |
| Engine Exhaust | ATA 78 | 211 | 0.4% |
| Engine Fuel & Control | ATA 73 | 175 | 0.4% |
| Engine Air | ATA 75 | 171 | 0.3% |
| Auto Flight | ATA 22 | 137 | 0.3% |
| Communications | ATA 23 | 133 | 0.3% |
| Standard Practices - Structures | ATA 51 | 119 | 0.2% |
| Pneumatic | ATA 36 | 100 | 0.2% |
| Indicating & Recording | ATA 31 | 97 | 0.2% |
| Ice & Rain Protection | ATA 30 | 94 | 0.2% |
| Power Plant | ATA 71 | 76 | 0.2% |
| Engine Oil | ATA 79 | 55 | 0.1% |
| Engine Indicating | ATA 77 | 52 | 0.1% |
| Water & Waste | ATA 38 | 41 | 0.1% |
| Placards & Markings | ATA 11 | 22 | 0% |
| Starting | ATA 80 | 22 | 0% |
| Engine Controls | ATA 76 | 16 | 0% |
| Ignition | ATA 74 | 9 | 0% |
| Other | ATA 14 | 3 | 0% |
| Other | ATA 37 | 1 | 0% |
Report counts reflect fleet size and reporting activity, not relative safety or reliability. Source: FAA Service Difficulty Reporting System (public domain).