Military aircraft safety
Accident and incident records for military aircraft families. Select a family to see detailed statistics and occurrence records.
| Family | Total events | Fatal | Hull losses | Fatalities | Span |
|---|---|---|---|---|---|
| Lockheed C-130 Hercules | 488 | 337 | 225 | 6424 | 1958–2026 |
| Boeing B-52 Stratofortress | 108 | 81 | 35 | 403 | 1956–2026 |
| Boeing KC-135 Stratotanker | 84 | 66 | 45 | 636 | 1958–2026 |
| Fairchild A-10 Thunderbolt II | 32 | 17 | 7 | 74 | 1950–1998 |
| General Atomics MQ-9 Reaper | 27 | 1 | 6 | 1 | 2008–2025 |
| General Dynamics F-16 Fighting Falcon | 25 | 4 | 0 | 4 | 1980–2024 |
| Lockheed C-5 Galaxy | 13 | 5 | 5 | 320 | 1970–2007 |
| Sikorsky UH-60 Black Hawk | 13 | 5 | 2 | 18 | 1993–2026 |
| Boeing C-17 Globemaster III | 12 | 4 | 2 | 13 | 1964–2023 |
| Northrop T-38 Talon | 10 | 4 | 1 | 7 | 1966–2023 |
| McDonnell Douglas F-15 Eagle | 9 | 3 | 2 | 7 | 1978–2023 |
| Bell Boeing V-22 Osprey | 7 | 4 | 0 | 36 | 2000–2024 |
| Boeing CH-47 Chinook | 7 | 2 | 1 | 3 | 2010–2022 |
| Boeing F/A-18 Hornet | 7 | 1 | 0 | 4 | 1996–2019 |
| Lockheed Martin F-22 Raptor | 6 | 1 | 0 | 1 | 2001–2024 |
| Panavia Tornado | 6 | 2 | 0 | 4 | 2003–2012 |
| Boeing KC-46 Pegasus | 5 | 0 | 0 | 0 | 2022–2025 |
| Lockheed Martin F-35 Lightning II | 5 | 0 | 0 | 0 | 2020–2025 |
Data sourced from NTSB CAROL, Wikidata (Q744913), and official investigation authorities. Covers military aircraft families with recorded events in the dataset. Methodology last reviewed 2026-05-06. See /about for details.