| Airline | Record span | ||||
|---|---|---|---|---|---|
| United Airlines | 574 | 57 | 41 | 1,320 | 1933–2026 |
| American Airlines | 559 | 57 | 40 | 1,497 | 1934–2026 |
| Delta Air Lines | 461 | 22 | 15 | 352 | 1935–2026 |
| Aeroflot | 374 | 160 | 79 | 1,600 | 1931–2023 |
| Eastern Air Lines | 328 | 28 | 11 | 974 | 1937–1990 |
| Air France | 271 | 100 | 61 | 1,845 | 1933–2024 |
| Lufthansa | 199 | 87 | 48 | 774 | 1926–2023 |
| Continental Airlines | 188 | 17 | 11 | 114 | 1928–2011 |
| Northwest Airlines | 174 | 33 | 22 | 715 | 1934–2009 |
| Trans World Airlines | 171 | 20 | 16 | 841 | 1940–2001 |
| Southwest Airlines | 154 | 3 | 4 | 3 | 1982–2026 |
| Indian Airlines | 133 | 42 | 34 | 896 | 1953–2002 |
| Pan American World Airways | 126 | 20 | 9 | 1,141 | 1940–2000 |
| British Airways | 98 | 4 | 2 | 6 | 1936–2026 |
| Air Canada | 95 | 9 | 6 | 142 | 1964–2026 |
| US Airways | 95 | 7 | 5 | 281 | 1981–2016 |
| AVIANCA | 94 | 38 | 16 | 1,013 | 1942–2026 |
| Ethiopian Airlines | 93 | 25 | 26 | 493 | 1948–2025 |
| KLM | 90 | 16 | 3 | 881 | 1927–2026 |
| Qantas | 90 | 3 | 0 | 4 | 1943–2026 |
| ANA | 84 | 11 | 9 | 396 | 1958–2025 |
| Ryanair | 80 | 0 | 1 | 0 | 1999–2026 |
| FDX | 78 | 6 | 5 | 8 | 1975–2025 |
| Alaska Airlines | 75 | 15 | 9 | 252 | 1943–2026 |
| Philippine Airlines | 74 | 27 | 6 | 258 | 1946–2018 |
| Aerolineas Argentinas | 73 | 15 | 18 | 357 | 1950–2025 |
| Garuda Indonesia | 72 | 11 | 6 | 372 | 1952–2026 |
| LOT - Polish Airlines | 70 | 8 | 1 | 331 | 1938–2026 |
| Pakistan International Airlines | 70 | 23 | 23 | 760 | 1956–2025 |
| Cubana de Aviacion | 68 | 32 | 18 | 722 | 1934–2020 |
| Frontier Airlines | 68 | 3 | 4 | 10 | 1954–2026 |
| JAL | 66 | 9 | 9 | 775 | 1952–2026 |
| Scandinavian Airlines | 59 | 7 | 12 | 242 | 1948–2023 |
| AMF | 58 | 15 | 3 | 17 | 1989–2026 |
| Alitalia | 56 | 13 | 8 | 605 | 1949–2013 |
| Iran Air | 55 | 13 | 11 | 572 | 1950–2026 |
| SkyWest | 55 | 1 | 1 | 1 | 1986–2026 |
| Air India | 52 | 13 | 17 | 1,091 | 1947–2026 |
| Merpati Nusantara Airlines | 48 | 14 | 5 | 137 | 1971–2013 |
| American Eagle Airlines | 47 | 2 | 1 | 69 | 1994–2018 |
| Swiss International Air Lines | 46 | 17 | 7 | 434 | 1934–2024 |
| Air Algerie | 45 | 10 | 12 | 216 | 1947–2026 |
| China Airlines | 44 | 15 | 11 | 859 | 1967–2026 |
| VARIG | 44 | 13 | 5 | 343 | 1942–2005 |
| America West Airlines | 43 | 1 | 1 | 1 | 1983–2004 |
| Iberia | 43 | 5 | 5 | 319 | 1939–2025 |
| Jetstar | 42 | 0 | 0 | 0 | 2009–2026 |
| Virgin Australia | 42 | 0 | 0 | 0 | 2011–2026 |
| Middle East Airlines | 41 | 7 | 3 | 194 | 1948–2010 |
| Saudia | 39 | 5 | 4 | 316 | 1956–2025 |
| Korean Air | 37 | 8 | 9 | 715 | 1969–2026 |
| GUN | 36 | 4 | 2 | 9 | 1997–2025 |
| Aeromexico | 34 | 5 | 5 | 160 | 1973–2026 |
| UPS | 34 | 5 | 6 | 22 | 1985–2026 |
| EgyptAir | 33 | 11 | 11 | 580 | 1972–2025 |
| Singapore Airlines | 33 | 4 | 2 | 90 | 1977–2025 |
| Ariana Afghan Airlines | 32 | 11 | 7 | 283 | 1954–2024 |
| Turkish Airlines | 31 | 5 | 4 | 143 | 1994–2026 |
| Royal Air Maroc | 30 | 4 | 4 | 110 | 1952–2024 |
| JetBlue Airways | 29 | 0 | 0 | 0 | 2007–2026 |
| Mesa Airlines | 28 | 2 | 0 | 2 | 1989–2024 |
| Horizon Air | 28 | 0 | 2 | 0 | 1985–2019 |
| TGN | 28 | 5 | 10 | 104 | 1992–2024 |
| Emirates | 28 | 2 | 2 | 2 | 2000–2026 |
| Asiana Airlines | 27 | 4 | 7 | 75 | 1992–2023 |
| Hageland Aviation Services | 27 | 6 | 2 | 25 | 1992–2016 |
| LATAM Airlines | 27 | 7 | 1 | 42 | 1936–2026 |
| Nepal Airlines | 27 | 12 | 9 | 130 | 1960–2014 |
| Thai Airways International | 27 | 9 | 10 | 382 | 1967–2025 |
| TAROM | 26 | 11 | 4 | 217 | 1957–2024 |
| Rex Airlines | 26 | 2 | 0 | 3 | 1984–2025 |
| Sudan Airways | 26 | 8 | 13 | 230 | 1961–2012 |
| Air New Zealand | 25 | 3 | 2 | 261 | 1966–2024 |
| El Al | 25 | 5 | 4 | 67 | 1949–2024 |
| Lion Air | 25 | 2 | 7 | 214 | 2002–2023 |
| LYM | 25 | 6 | 1 | 8 | 2000–2026 |
| SATENA | 22 | 5 | 2 | 116 | 1964–2026 |
| Iraqi Airways | 21 | 4 | 6 | 71 | 1949–2017 |
| Atlas Air | 20 | 1 | 3 | 3 | 1997–2025 |
| PenAir | 20 | 2 | 0 | 16 | 1982–2012 |
| Air China | 19 | 1 | 2 | 129 | 1989–2023 |
| Spirit Airlines | 19 | 0 | 0 | 0 | 2002–2025 |
| SriLankan Airlines | 18 | 1 | 1 | 1 | 2001–2025 |
| Austral Lineas Aereas | 18 | 5 | 5 | 224 | 1959–2013 |
| Bering Air | 18 | 2 | 1 | 11 | 1982–2025 |
| Aer Lingus | 18 | 3 | 1 | 87 | 1946–2024 |
| Libyan Airlines | 18 | 2 | 5 | 267 | 1967–1997 |
| TAM Brazilian Airlines | 18 | 3 | 2 | 3 | 2001–2026 |
| China Eastern Airlines | 17 | 7 | 2 | 173 | 1989–2022 |
| Dobrolet | 17 | 1 | 3 | 1 | 1925–1934 |
| TAAG | 17 | 3 | 4 | 26 | 1979–2024 |
| Vietnam Airlines | 17 | 3 | 3 | 171 | 1981–2026 |
| Malaysia Airlines | 17 | 3 | 4 | 571 | 1992–2025 |
| Mandala Airlines | 17 | 3 | 10 | 224 | 1975–2007 |
| AirTran Airways | 17 | 0 | 1 | 0 | 1998–2013 |
| World Airways | 17 | 6 | 2 | 91 | 1960–2009 |
| Aigle Azur | 16 | 7 | 6 | 131 | 1948–1961 |
| Air Wisconsin | 16 | 2 | 1 | 26 | 1972–2012 |
| Cathay Pacific | 16 | 1 | 0 | 1 | 1949–2026 |
| easyJet | 16 | 0 | 0 | 0 | 2003–2025 |
How to read this table: counts are documented occurrences from official investigation sources, so they grow with fleet size, route volume and how far back a carrier's record reaches — a large, long-established airline naturally accumulates more entries than a small or young one. Occurrence counts alone say nothing about how safe a carrier is today. For context on any carrier, open its record page — yearly trends and per-flight rates (where available) live there.
Looking up the airline you are booked on?
Search the carrier, the aircraft type or your departure airport to see the full record behind these counts.
Or look up the record behind it:
Was your flight delayed 3+ hours, cancelled, or overbooked? You may be owed up to €600.
Check my compensationKnow your rights →Affiliate link — we may earn a commission, at no extra cost to you.