20,497 service difficulty reports for the Airbus A330 (all variants) across 39 systems (1999–2026).
Reported systems
| System | ATA | Reports | Share |
|---|---|---|---|
| Fuselage | ATA 53 | 9,373 | 45.7% |
| Lights | ATA 33 | 3,266 | 15.9% |
| Doors | ATA 52 | 2,160 | 10.5% |
| Equipment & Furnishings | ATA 25 | 1,066 | 5.2% |
| Wings | ATA 57 | 478 | 2.3% |
| Air Conditioning | ATA 21 | 445 | 2.2% |
| Oxygen | ATA 35 | 328 | 1.6% |
| Auxiliary Power Unit (APU) | ATA 49 | 302 | 1.5% |
| Landing Gear | ATA 32 | 284 | 1.4% |
| Engine - Turbine/Turboprop | ATA 72 | 275 | 1.3% |
| Fuel | ATA 28 | 245 | 1.2% |
| Hydraulic Power | ATA 29 | 241 | 1.2% |
| Engine Fuel & Control | ATA 73 | 217 | 1.1% |
| Communications | ATA 23 | 170 | 0.8% |
| Fire Protection | ATA 26 | 148 | 0.7% |
| Standard Practices - Structures | ATA 51 | 148 | 0.7% |
| Electrical Power | ATA 24 | 123 | 0.6% |
| Stabilizers | ATA 55 | 122 | 0.6% |
| Engine Air | ATA 75 | 121 | 0.6% |
| Navigation | ATA 34 | 119 | 0.6% |
| Ice & Rain Protection | ATA 30 | 114 | 0.6% |
| Pneumatic | ATA 36 | 114 | 0.6% |
| Nacelles & Pylons | ATA 54 | 79 | 0.4% |
| Flight Controls | ATA 27 | 76 | 0.4% |
| Engine Exhaust | ATA 78 | 74 | 0.4% |
| Engine Oil | ATA 79 | 68 | 0.3% |
| Auto Flight | ATA 22 | 65 | 0.3% |
| Indicating & Recording | ATA 31 | 60 | 0.3% |
| Engine Indicating | ATA 77 | 51 | 0.2% |
| Windows | ATA 56 | 39 | 0.2% |
| Water & Waste | ATA 38 | 35 | 0.2% |
| Power Plant | ATA 71 | 28 | 0.1% |
| Starting | ATA 80 | 20 | 0.1% |
| Ignition | ATA 74 | 19 | 0.1% |
| Placards & Markings | ATA 11 | 8 | 0% |
| Engine Controls | ATA 76 | 7 | 0% |
| Central Maintenance System | ATA 45 | 5 | 0% |
| Other | ATA 14 | 2 | 0% |
| Other | ATA 83 | 2 | 0% |
Report counts reflect fleet size and reporting activity, not relative safety or reliability. Source: FAA Service Difficulty Reporting System (public domain).