35 routes across 34 airports in the last 90 days.
| Departure | Arrival | Last seen | Distance (km) |
|---|---|---|---|
| DLM | BRS | 2026-05-20 | 2965 |
| TFS | EXT | 2026-05-20 | 2755 |
| ACE | LTN | 2026-05-20 | 2775 |
| LCA | LGW | 2026-05-20 | 3247 |
| VRN | MAN | 2026-05-20 | 1297 |
| HER | BRS | 2026-05-20 | 2846 |
| ACE | ACE | 2026-05-20 | 0 |
| RHO | ABZ | 2026-05-20 | 3215 |
| DUB | INN | 2026-05-20 | 1420 |
| BOJ | LGW | 2026-05-20 | 2294 |
| KTT | NCL | 2026-05-20 | 1966 |
| NCL | RHO | 2026-05-20 | 3062 |
| HRG | LGW | 2026-05-20 | 3900 |
| EMA | HER | 2026-05-20 | 2845 |
| HER | NWI | 2026-05-20 | 2690 |
| LGW | DLM | 2026-05-20 | 2793 |
| MAH | NWI | 2026-05-20 | 1442 |
| EDI | PMI | 2026-05-20 | 1878 |
| AYT | MAN | 2026-05-20 | 3130 |
| HRG | BRS | 2026-05-20 | 4067 |
| PFO | LGW | 2026-05-20 | 3186 |
| LTN | MAN | 2026-05-20 | 209 |
| DLM | CWL | 2026-05-20 | 3006 |
| TRN | STN | 2026-05-20 | 921 |
| AGP | LGW | 2026-05-20 | 1645 |
| CFU | EXT | 2026-05-20 | 2193 |
| AGP | CWL | 2026-05-20 | 1640 |
| BOJ | CWL | 2026-05-20 | 2515 |
| HER | BHX | 2026-05-20 | 2847 |
| NCL | BOJ | 2026-05-20 | 2520 |
| LGW | LCA | 2026-05-20 | 3247 |
| CFU | GLA | 2026-05-20 | 2541 |
| LXR | MAN | 2026-04-21 | 4222 |
| LXR | LGW | 2026-04-21 | 3970 |
| LTN | TFS | 2026-04-21 | 2973 |
United Kingdom
Category: jet
Thomsonfly operates 35 routes on the Boeing 737 based on observations in the last 90 days.
The longest route is LXR→MAN at 4222 km.
The shortest route is ACE→ACE at 0 km.
Top departure airports: HER, DLM, ACE, BOJ, NCL. Top arrival airports: LGW, MAN, BRS, CWL, EXT.
Loading the flight search…
Pick an aircraft model — Boeing 737, Airbus A320, A380, Boeing 787 Dreamliner and more — enter your origin airport, and FlightFinder shows every route that plane flies from there with live fares.
We support Boeing 737/747/757/767/777/787, the full Airbus A220/A319/A320/A321/A330/A340/A350/A380 family, Embraer E170/E175/E190/E195, Bombardier CRJ and Dash 8, and the ATR 42/72 turboprops.
Search and schedules are free. Pro ($4.99/month, $39/year, or $99 one-time lifetime) unlocks the enriched flight card — on-time stats, CO₂ per passenger, amenities, live gate & weather — plus My Trips with push alerts.
Live schedules come from Amadeus, AeroDataBox and Travelpayouts. Observed routes (which aircraft actually flew a given city pair) are crowdsourced from adsb.lol ADS-B data under the Open Database License.