120 routes across 48 airports in the last 90 days.
| Departure | Arrival | Last seen | Distance (km) |
|---|---|---|---|
| PHX | BNA | 2026-05-21 | 2326 |
| DEN | DTW | 2026-05-21 | 1802 |
| IAH | ATL | 2026-05-21 | 1108 |
| LGA | ATL | 2026-05-21 | 1225 |
| MCO | DEN | 2026-05-21 | 2486 |
| ORD | DEN | 2026-05-21 | 1426 |
| ORD | LAX | 2026-05-21 | 2802 |
| PHL | DEN | 2026-05-21 | 2500 |
| CLE | PHX | 2026-05-21 | 2791 |
| PHL | LAS | 2026-05-21 | 3494 |
| CLE | LAS | 2026-05-21 | 2929 |
| DFW | LAS | 2026-05-21 | 1695 |
| ONT | IAH | 2026-05-21 | 2142 |
| ONT | LAS | 2026-05-21 | 317 |
| MCO | BQN | 2026-05-21 | 1817 |
| BWI | ATL | 2026-05-21 | 928 |
| MCO | CVG | 2026-05-21 | 1221 |
| MCO | ORD | 2026-05-21 | 1620 |
| ATL | IAH | 2026-05-21 | 1108 |
| ATL | DEN | 2026-05-21 | 1927 |
| DTW | PHX | 2026-05-21 | 2684 |
| ATL | BWI | 2026-05-21 | 928 |
| IAH | ORD | 2026-05-21 | 1491 |
| SJU | ORD | 2026-05-21 | 3338 |
| ATL | PHX | 2026-05-21 | 2549 |
| MCO | LAS | 2026-05-21 | 3276 |
| ATL | IAD | 2026-05-21 | 859 |
| BNA | PHL | 2026-05-21 | 1084 |
| BWI | IAH | 2026-05-21 | 1986 |
| DFW | ONT | 2026-05-21 | 1908 |
| RNO | LAS | 2026-05-21 | 556 |
| MIA | CLE | 2026-05-21 | 1743 |
| PIT | MCO | 2026-05-21 | 1345 |
| EWR | DFW | 2026-05-21 | 2205 |
| ATL | MCO | 2026-05-21 | 651 |
| SJU | ATL | 2026-05-21 | 2491 |
| MCI | ATL | 2026-05-21 | 1113 |
| LAS | DEN | 2026-05-21 | 1009 |
| MCO | CLE | 2026-05-21 | 1444 |
| TPA | CLE | 2026-05-21 | 1495 |
| CLE | PHL | 2026-05-21 | 583 |
| IAH | BWI | 2026-05-21 | 1986 |
| ORD | MCO | 2026-05-21 | 1620 |
| ATL | ORD | 2026-05-21 | 976 |
| ORD | IAH | 2026-05-21 | 1491 |
| IAH | DTW | 2026-05-20 | 1731 |
| JAX | ATL | 2026-05-20 | 434 |
| MSY | ATL | 2026-05-20 | 684 |
| STL | ATL | 2026-05-20 | 779 |
| LAS | RNO | 2026-05-20 | 556 |
| LAS | CLE | 2026-05-20 | 2929 |
| MCO | PIT | 2026-05-20 | 1345 |
| ATL | MCI | 2026-05-20 | 1113 |
| LAS | ONT | 2026-05-20 | 317 |
| CLE | MIA | 2026-05-20 | 1743 |
| CLE | TPA | 2026-05-20 | 1495 |
| DTW | DFW | 2026-05-20 | 1586 |
| TPA | DEN | 2026-05-20 | 2423 |
| IAH | LAS | 2026-05-20 | 1963 |
| BWI | MCO | 2026-05-20 | 1269 |
| AUS | ATL | 2026-05-20 | 1306 |
| SFO | LAS | 2026-05-20 | 665 |
| LAS | MCO | 2026-05-20 | 3276 |
| MDW | DFW | 2026-05-20 | 1283 |
| ORD | ATL | 2026-05-20 | 976 |
| DEN | LAS | 2026-05-20 | 1009 |
| SEA | LAX | 2026-05-20 | 1537 |
| BUF | ATL | 2026-05-20 | 1147 |
| DTW | MCO | 2026-05-20 | 1544 |
| LAS | PDX | 2026-05-20 | 1228 |
| RSW | CLE | 2026-05-20 | 1654 |
| DFW | MCO | 2026-05-20 | 1582 |
| SYR | DEN | 2026-05-20 | 2395 |
| AUS | MCO | 2026-05-20 | 1597 |
| CUN | ORD | 2026-05-20 | 2331 |
| MKE | ATL | 2026-05-20 | 1078 |
| SJO | DEN | 2026-05-20 | 3888 |
| PHX | IAH | 2026-05-20 | 1621 |
| DEN | PHL | 2026-05-20 | 2500 |
| MCO | BWI | 2026-05-20 | 1269 |
| CUN | CLE | 2026-05-20 | 2314 |
| FLL | CLE | 2026-05-20 | 1713 |
| ORF | ATL | 2026-05-20 | 830 |
| ATL | AUS | 2026-05-20 | 1306 |
| ATL | BUF | 2026-05-20 | 1147 |
| PWM | RDU | 2026-05-20 | 1126 |
| LAS | DFW | 2026-05-20 | 1695 |
| ATL | FLL | 2026-05-20 | 936 |
| ATL | DFW | 2026-05-20 | 1175 |
| PHL | MCO | 2026-05-20 | 1389 |
| IAD | ATL | 2026-05-20 | 859 |
| MSP | DEN | 2026-05-20 | 1092 |
| MSY | PHL | 2026-05-20 | 1751 |
| DEN | TPA | 2026-05-20 | 2423 |
| ATL | MKE | 2026-05-20 | 1078 |
| TPA | DFW | 2026-05-20 | 1493 |
| ATL | ORF | 2026-05-20 | 830 |
| MCO | DTW | 2026-05-20 | 1544 |
| DTW | IAH | 2026-05-20 | 1731 |
| MCO | AUS | 2026-05-20 | 1597 |
| PHX | LAS | 2026-05-20 | 411 |
| BNA | DEN | 2026-05-20 | 1628 |
| SJU | PHL | 2026-05-20 | 2543 |
| CLE | FLL | 2026-05-20 | 1713 |
| ATL | STL | 2026-05-20 | 779 |
| MCO | DFW | 2026-05-20 | 1582 |
| MCO | PHL | 2026-05-20 | 1389 |
| DEN | MSP | 2026-05-20 | 1092 |
| DEN | SJO | 2026-05-20 | 3888 |
| CLT | DEN | 2026-05-20 | 2148 |
| BNA | PHX | 2026-05-20 | 2326 |
| CLE | CUN | 2026-05-20 | 2314 |
| PHX | DTW | 2026-05-20 | 2684 |
| LAX | PHX | 2026-05-20 | 594 |
| LAS | ATL | 2026-05-20 | 2805 |
| TPA | GRR | 2026-05-20 | 1679 |
| BQN | MCO | 2026-05-20 | 1817 |
| PHX | ATL | 2026-05-20 | 2549 |
| DEN | MCO | 2026-05-20 | 2486 |
| CLE | PUJ | 2026-04-21 | 2845 |
United States
Category: jet
Frontier Airlines operates 120 routes on the Airbus A321 based on observations in the last 90 days.
The longest route is SJO→DEN at 3888 km.
The shortest route is ONT→LAS at 317 km.
Top departure airports: ATL, MCO, CLE, LAS, DEN. Top arrival airports: ATL, DEN, MCO, LAS, CLE.
Loading the flight search…
Pick an aircraft model — Boeing 737, Airbus A320, A380, Boeing 787 Dreamliner and more — enter your origin airport, and FlightFinder shows every route that plane flies from there with live fares.
We support Boeing 737/747/757/767/777/787, the full Airbus A220/A319/A320/A321/A330/A340/A350/A380 family, Embraer E170/E175/E190/E195, Bombardier CRJ and Dash 8, and the ATR 42/72 turboprops.
Search and schedules are free. Pro ($4.99/month, $39/year, or $99 one-time lifetime) unlocks the enriched flight card — on-time stats, CO₂ per passenger, amenities, live gate & weather — plus My Trips with push alerts.
Live schedules come from Amadeus, AeroDataBox and Travelpayouts. Observed routes (which aircraft actually flew a given city pair) are crowdsourced from adsb.lol ADS-B data under the Open Database License.