ExpressJet / JSX Delays
BTS has assigned code XE to two unrelated carriers: ExpressJet Airlines (2006–2011) and JSX (2024–present); statistics under this code span both.
· 2003–2011
By year
| Year | Flights | On-time | Avg delay | Cancelled |
|---|---|---|---|---|
| 2011 | 413,286 | 77.3% | 15.4 min | 3.4% |
| 2010 | 385,077 | 79.4% | 12.8 min | 2.1% |
| 2009 | 310,717 | 80.1% | 13.4 min | 1.8% |
| 2008 | 374,510 | 75.6% | 16.4 min | 2.7% |
| 2007 | 434,773 | 75.7% | 16.6 min | 2.5% |
| 2006 | 441,470 | 74.9% | 16.2 min | 2.2% |
| 2005 | 403,767 | 77.2% | 14 min | 2.3% |
| 2004 | 367,703 | 78.2% | 13 min | 1.7% |
| 2003 | 328,086 | 81% | 10.6 min | 1.8% |
On-time = arrival within 15 minutes of schedule, per U.S. DOT definitions. Source: Bureau of Transportation Statistics (public domain). Delay-cause attribution is reported by carriers since June 2003.