35158 total · 4200 fatal · 10 years with data
| Year | Total | Fatal | Fatalities |
|---|---|---|---|
| 1980 | 4,348 | 886 | 4,934 |
| 1981 | 4,207 | 882 | 3,888 |
| 1982 | 3,876 | 276 | 3,530 |
| 1983 | 3,808 | 323 | 3,722 |
| 1984 | 3,717 | 273 | 2,130 |
| 1985 | 3,372 | 311 | 5,403 |
| 1986 | 3,148 | 306 | 2,949 |
| 1987 | 3,145 | 309 | 3,475 |
| 1988 | 2,823 | 322 | 4,126 |
| 1989 | 2,714 | 312 | 4,349 |
Our multi-source corpus documents 35,158 aviation accidents across the 1980s.
Of the 35,158 recorded accidents in the 1980s, 4,200 were fatal.
See the year-by-year breakdown above for the full distribution across the decade.
Counts reflect occurrences documented in our multi-source corpus (NTSB, ASN, B3A and 80+ national investigation authorities); coverage varies by source and era and these are not official totals.
Loading the flight search…