55,078 service difficulty reports for the Boeing 727 across 39 systems (1995–2026).
Reported systems
| System | ATA | Reports | Share |
|---|---|---|---|
| Fuselage | ATA 53 | 26,108 | 47.4% |
| Wings | ATA 57 | 7,879 | 14.3% |
| Lights | ATA 33 | 5,888 | 10.7% |
| Landing Gear | ATA 32 | 2,007 | 3.6% |
| Stabilizers | ATA 55 | 1,871 | 3.4% |
| Doors | ATA 52 | 1,785 | 3.2% |
| Flight Controls | ATA 27 | 1,756 | 3.2% |
| Fire Protection | ATA 26 | 1,315 | 2.4% |
| Engine - Turbine/Turboprop | ATA 72 | 822 | 1.5% |
| Air Conditioning | ATA 21 | 821 | 1.5% |
| Hydraulic Power | ATA 29 | 592 | 1.1% |
| Equipment & Furnishings | ATA 25 | 406 | 0.7% |
| Navigation | ATA 34 | 385 | 0.7% |
| Power Plant | ATA 71 | 354 | 0.6% |
| Pneumatic | ATA 36 | 334 | 0.6% |
| Nacelles & Pylons | ATA 54 | 322 | 0.6% |
| Engine Fuel & Control | ATA 73 | 289 | 0.5% |
| Fuel | ATA 28 | 240 | 0.4% |
| Engine Oil | ATA 79 | 238 | 0.4% |
| Standard Practices - Structures | ATA 51 | 204 | 0.4% |
| Electrical Power | ATA 24 | 201 | 0.4% |
| Windows | ATA 56 | 180 | 0.3% |
| Engine Air | ATA 75 | 144 | 0.3% |
| Ice & Rain Protection | ATA 30 | 132 | 0.2% |
| Engine Indicating | ATA 77 | 129 | 0.2% |
| Indicating & Recording | ATA 31 | 120 | 0.2% |
| Oxygen | ATA 35 | 118 | 0.2% |
| Engine Exhaust | ATA 78 | 97 | 0.2% |
| Auto Flight | ATA 22 | 91 | 0.2% |
| Starting | ATA 80 | 75 | 0.1% |
| Auxiliary Power Unit (APU) | ATA 49 | 67 | 0.1% |
| Engine Controls | ATA 76 | 40 | 0.1% |
| Communications | ATA 23 | 21 | 0% |
| Other | ATA 14 | 20 | 0% |
| Water & Waste | ATA 38 | 10 | 0% |
| Ignition | ATA 74 | 9 | 0% |
| Other | ATA 83 | 6 | 0% |
| Other | ATA 63 | 1 | 0% |
| Placards & Markings | ATA 11 | 1 | 0% |
Report counts reflect fleet size and reporting activity, not relative safety or reliability. Source: FAA Service Difficulty Reporting System (public domain).