FAA IASA country categories and the EU Air Safety List
Country aviation-safety oversight category from the FAA International Aviation Safety Assessment (IASA) program, and banned or operationally restricted air carriers from the EU Air Safety List, gathered in one place.
As of 18 Apr 2025
| Country | Category |
|---|---|
| Argentina | Category 1 — meets ICAO standards |
| Aruba | Category 1 — meets ICAO standards |
| Australia | Category 1 — meets ICAO standards |
| Austria | Category 1 — meets ICAO standards |
| Azerbaijan | Category 1 — meets ICAO standards |
| Bahamas | Category 1 — meets ICAO standards |
| Bahrain | Category 1 — meets ICAO standards |
| Bangladesh | Category 2 — does not meet ICAO standards |
| Belgium | Category 1 — meets ICAO standards |
| Bermuda | Category 1 — meets ICAO standards |
| Bolivia | Category 1 — meets ICAO standards |
| Brazil | Category 1 — meets ICAO standards |
| Bulgaria | Category 1 — meets ICAO standards |
| Cape Verde | Category 1 — meets ICAO standards |
| Canada | Category 1 — meets ICAO standards |
| Cayman Islands | Category 1 — meets ICAO standards |
| Chile | Category 1 — meets ICAO standards |
| China | Category 1 — meets ICAO standards |
| Colombia | Category 1 — meets ICAO standards |
| Costa Rica | Category 1 — meets ICAO standards |
| Croatia | Category 1 — meets ICAO standards |
| Czechia | Category 1 — meets ICAO standards |
| Denmark | Category 1 — meets ICAO standards |
| Dominican Republic | Category 1 — meets ICAO standards |
| Ecuador | Category 1 — meets ICAO standards |
| Egypt | Category 1 — meets ICAO standards |
| El Salvador | Category 1 — meets ICAO standards |
| Ethiopia | Category 1 — meets ICAO standards |
| Fiji | Category 1 — meets ICAO standards |
| Finland | Category 1 — meets ICAO standards |
| France | Category 1 — meets ICAO standards |
| Germany | Category 1 — meets ICAO standards |
| Greece | Category 1 — meets ICAO standards |
| Hong Kong SAR China | Category 1 — meets ICAO standards |
| Iceland | Category 1 — meets ICAO standards |
| India | Category 1 — meets ICAO standards |
| Ireland | Category 1 — meets ICAO standards |
| Israel | Category 1 — meets ICAO standards |
| Italy | Category 1 — meets ICAO standards |
| Japan | Category 1 — meets ICAO standards |
| Jordan | Category 1 — meets ICAO standards |
| Kenya | Category 1 — meets ICAO standards |
| Kuwait | Category 1 — meets ICAO standards |
| Latvia | Category 1 — meets ICAO standards |
| Lithuania | Category 1 — meets ICAO standards |
| Luxembourg | Category 1 — meets ICAO standards |
| Malaysia | Category 1 — meets ICAO standards |
| Malta | Category 1 — meets ICAO standards |
| Mexico | Category 1 — meets ICAO standards |
| Morocco | Category 1 — meets ICAO standards |
| Netherlands | Category 1 — meets ICAO standards |
| New Zealand | Category 1 — meets ICAO standards |
| Norway | Category 1 — meets ICAO standards |
| Panama | Category 1 — meets ICAO standards |
| Peru | Category 1 — meets ICAO standards |
| Philippines | Category 1 — meets ICAO standards |
| Poland | Category 1 — meets ICAO standards |
| Portugal | Category 1 — meets ICAO standards |
| Qatar | Category 1 — meets ICAO standards |
| South Korea | Category 1 — meets ICAO standards |
| Romania | Category 1 — meets ICAO standards |
| Russia | Category 2 — does not meet ICAO standards |
| Rwanda | Category 1 — meets ICAO standards |
| Samoa | Category 1 — meets ICAO standards |
| San Marino | Category 1 — meets ICAO standards |
| Saudi Arabia | Category 1 — meets ICAO standards |
| Serbia | Category 1 — meets ICAO standards |
| Singapore | Category 1 — meets ICAO standards |
| South Africa | Category 1 — meets ICAO standards |
| Spain | Category 1 — meets ICAO standards |
| Suriname | Category 1 — meets ICAO standards |
| Sweden | Category 1 — meets ICAO standards |
| Switzerland | Category 1 — meets ICAO standards |
| Taiwan | Category 1 — meets ICAO standards |
| Thailand | Category 1 — meets ICAO standards |
| Trinidad & Tobago | Category 1 — meets ICAO standards |
| Türkiye | Category 1 — meets ICAO standards |
| Ukraine | Category 1 — meets ICAO standards |
| United Arab Emirates | Category 1 — meets ICAO standards |
| United Kingdom | Category 1 — meets ICAO standards |
| Uzbekistan | Category 1 — meets ICAO standards |
| Venezuela | Category 2 — does not meet ICAO standards |
| Vietnam | Category 1 — meets ICAO standards |
As of 9 Jun 2026
With the exception of: TAAG Angola Airlines and Heli Malongo
All aircraft of type Fokker F100 and of type Boeing B747 Aircraft of type Fokker F100 as mentioned on the AOC; aircraft of type Boeing B747 as mentioned on the AOC
All fleet with the exception of: 2 aircraft of type TU-204. All fleet with the exception of: P-632, P-633.
Regulatory status as of the listed date. Not a safety rating.
Sources: FAA International Aviation Safety Assessment (IASA) and the EU Air Safety List.
See also: Official Safety Advisories.
Loading safety records…
Type an aircraft model, airline, airport or tail number into the search box — FlightFinder opens its safety profile with accident history, incident reports and hazard data from official sources.
From official public sources — NTSB, FAA, NASA ASRS, EASA and other national authorities — normalized into one database. Methodology and source list are published on the site, and the dataset has a citable DOI.